LIST OF ACTIVE DISTRIBUTORS
| DISTRIBUTOR | TELEPHONE NUMBER | LOCATION |
| RABIMUS ENT | 0541436039 | MAKOLA, ACCRA |
| MAGIEDA ENTERPRISE | 0244645216 | AGBO/MAKOLA, ACCRA |
| EVELYN ASARE ENT | 0208227372 | NEOPLAN STATION. ACCRA |
| MERCI BERK ENTERPRISE | 0573821525 | COMM. 1, TEMA |
| KRYSCHARLES ENTERPRISE | 0269554421 | KANESHIE, ACCRA |
| JULIANA BAAH ENT. | 0244626047 | COMM. 1, TEMA |
| PATIENCE OPPONG ENT | 0265566688 | KANESHIE, ACCRA |
| WELLMAX ENT | 0244643718 | NUNGUA, ACCRA |
| LIPATCO ENTERPRISE | 0579117045 | AGBO/MAKOLA, ACCRA |
| LIZMON ENTERPRISE | 0244287027 | COMM. 1.TEMA |
| VAJJ ENTERPRISE | 0244763982 | COMM.10,TEMA |
| FRANEROSES ENT | 0268756691 | KANESHIE, ACCRA |
| ADUTSOO | 0275731866 | OKAISHIE, ACCRA |
| RICHIE ROYAL VENTURES | 0277197197 | KWASHIEMAN, ACCRA |
| HEARTWILL ENTERPRISE | 0244154631 | SPINTEX ROAD, ACCRA |
| RITZWAY ENTERPRISE | 0245891317 | SPINTEX ROAD, ACCRA |
| DOREENCOT ENTERPRISE | 0245891317 | COMM. 1,TEMA |
| ABINLEH ENTERPRISE | 0245406736 | BOLGATANGA |
| UNIDOT ENTERPRISE | 0208064723 | COMM.22, TEMA |
| I SHALL NOT WANT ENT. | 0208595347 | ACHIMOTA, ACCRA |
| HAMMOND EXHIBITION | 0244612967 | KOFORIDUA |
| GIJJAD | 0244076441 | KANDA, ACCRA |
| ERNLANAA ENT | 0244506891 | KOFORIDUA |
| EMELUOMA ENTERPRISE | 0244374894 | ASHAIMAN |
| FLORAKOMA ENTERPRISE | 0208778284 | DZORWULU, ACCRA |
| ADOM ARA KWA ENT | 0545099718 | TEMA MICHEL-CAMP |
| AFEGAME ENT | 0244624271/020841299 | HO |
| KWAME WEREKO | 0264793861 | ACCRA CENTRAL |
| CIMTHOG ENTERPRISE | 0243665302 | COMM, 1. TEMA |
| GILE ENTERPRISE | 0245805349 | ACCRA |
| IN GOD WE TRUST | 0208189581 | COMM, 1,TEMA |
| MEKOYE | 0243673335 | MADINA, ACCRA |
| AMKO MILLASH | 0244939670 | MADINA, ACCRA |
| NUKUELI ENTERPRISE | 0244364290 | ADENTA, ACCRA |
| CHARLFREE MODERATE | 0244781437 | MADINA, ACCRA |
| FADZEPA ENT | 0204563516 | AFARIWA, TEMA |
| PILLS AND TABS | 0205265311 | ACCRA |
| MAMAHA ENT | 0209096605 | ACHIMOTA, ACCRA |
| SARAH SAM K.ENTERPRISE | 0243242312 | KASOA,C/R |
| COCOA HOUSE | 0244632392 | ADENTA, ACCRA |
| VICARCHIE GH. LIMITED | 0265236625 | HO V/R |
| A.D.K INVESTMENT | 0246750281 | MAMOBI,ACCRA |
| DEMESS ENTERPRISE | 0244057455 | ASHONGMAN, ACCRA |
| BIGALSCO | 0277498337 | JAMES TOWN, ACCRA |
| ERNLANAA ENT | 0244506891 | KOFORIDUA |
| POWER SHOWER | 0242110821 | OKAISHIE, ACCRA |
| MIZPAH ENT | 0244474894 | COMM. 1, TEMA |
| KWAME WEREKO CO.LTD | 0209137660 | ACCRA CENTRA |
| GINA KARMA ENT | 0244417310 | MADINA |
| BASTIAN ENT | 0245710900 | KASOA |
| AKUSHIESCO ENT | 0208154239 | SANTA MARIA |
| THIRD FORCE | 0501320725 | ASAMANKESE |
| FELI - STEP | 0543582624 | LAPAZ |
| JEMLAND VENTURES | MAKOLA, ACCRA | |
| BEA FIO | 0544693323 | ODA E/R |
| BEAUT FOODS | 0272348910 | SPINTEX, ACCRA |
| STEV KLU | 0244623185 | AMASAMAM |
| GHANA MADE LTD | COMM, 1.TEMA | |
| ABANAWA VENTURES | ACCRA | |
| MIRANDY ENT | DODOWA | |
| DEBOSA ENT. | 0244686368 | ASARFO |
| JOSATO ENT. | 0208114019 | ADUM |
| SWEET & MORE ENT | 0244652474 | ANLOGA KUMASI |
| OLIVEDUS ENT. | 0245165551 | ADUM |
| OPOKU TRADING ENT. | 0242982176 | ADUM |
| A – LIFE S’MKT | 0244282725 | ADUM |
| SECOM PHARMACY | 0275165722 | KUMASI |
| PAULGEE ENT. | 0243029573 | KUMASI |
| BAPONNY ENT | 0200137100 | KUMASI |
| JACOB ABEKA ENT. | 0242288636 | KUMASI |
| YAPAN ENT. | 0285215850 | ADUM |
| FELI – STEP ENT. | 0207410655 | TAMALI |
| COCOWAKS ENT. | 0244174011 | SEFWI WIASO |
| PRECIOUS DAILY NEEDS | 0244508993 | BOLGA |
| AGLOWEBE ENT. | 0205822151 | TECHIMAN |
| AWO – SPAK ENT. | 0244462914 | ADUM |
| WASTINAH ENT. | 0244201238 | KUMASI |
| SAFRANITA ENT. | 0244724779 | ADUM |
| BERTYMMANUEL ENT. | 0209320115 | SUNYANI |
| STEV KLU LTD | 0243609545 | KINTAPO |
| IRENE ‘O’ ENT | 0208282796 | KUMASI |
| OPPONG AGYARE ENT | 0208156164 | KONONGO |
| NYADUBEA GLOBAL | 0202030197 | KINTAPO |
| J Y NYAMEKYE ENT. | 0507383911 | SUNYANI |
| ATOBRAH ENT | 0548379917 | KUMASI |

